Ski passes
Available directly at the reception!
Ski passes
Available directly at the reception – the ski pass is your ticket to skiing fun. Price check – one day, several days or the whole week? Check out all the tickets and prices now and then hit the slopes.
Ski passes St. Johann - Oberndorf in Tirol
High season 24.12.22 till 17.03.2023
Days | Adult from 2003 | Youth 2004 – 2006 | Children 2007 – 2016 |
---|---|---|---|
1 day | 53 | 42 | 27 |
2 days | 103 | 82 | 52 |
3 days | 148 | 118 | 74 |
4 days | 191 | 153 | 96 |
5 days | 231 | 185 | 116 |
6 days | 264 | 211 | 132 |
7 days | 292 | 234 | 146 |
8 days | 316 | 253 | 158 |
9 days | 316 | 253 | 158 |
10 days | 360 | 288 | 180 |
11 days | 360 | 288 | 180 |
12 days | 401 | 321 | 201 |
13 days | 401 | 321 | 201 |
14 days | 435 | 348 | 218 |
3 countries leisure arena
High season 17.12.22 till 17.03.2023
Days | Adult from 2003 | Youth 2004 – 2006 | Children 2007 – 2016 |
---|---|---|---|
1 day | 57 | 46 | 29 |
2 days | 111 | 88 | 56 |
3 days | 158 | 126 | 79 |
4 days | 200 | 159 | 100 |
5 days | 237 | 190 | 119 |
6 days | 270 | 216 | 136 |
7 days | 299 | 239 | 149 |
8 days | 324 | 260 | 162 |
9 days | 346 | 278 | 173 |
10 days | 370 | 296 | 185 |
11 days | 392 | 313 | 196 |
12 days | 413 | 331 | 207 |
13 days | 433 | 346 | 216 |
14 days | 449 | 359 | 225 |
Ski passes SuperSkiCard - 21 regions
High season 24.12.22 till 14.04.2023
Days | Adult from 2003 | Youth 2004 – 2006 | Children 2007 – 2016 |
---|---|---|---|
1 day | 72 | 53 | 35 |
2 days | 140 | 104 | 69 |
3 days | 208 | 154 | 102 |
4 days | 271 | 201 | 133 |
5 days | 327 | 242 | 160 |
6 days | 352 | 260 | 172 |
7 days | 385 | 285 | 189 |
8 days | 418 | 309 | 205 |
9 days | 451 | 334 | 221 |
10 days | 484 | 358 | 237 |
11 days | 517 | 383 | 253 |
12 days | 550 | 407 | 270 |
13 days | 578 | 428 | 283 |
14 days | 605 | 448 | 296 |