3 minutes from the hotel
3 minutes from the hotel
3 minutes from the hotel
Enjoy individual living and many hotel benefits! Our apartments are located just 3 minutes from the hotel and give you the freedom to spend your vacation in complete privacy. At the same time, you have the option of using many of the hotel’s amenities.

Apartments on the Römerweg ***

Schörgerer Farmhouse ****

Das Luis ****
Tip: You are welcome to book the wonderful pampering breakfast or the pampering half board for the entire stay in advance.
Come on in to our apartments
All apartments are furnished with local woods, magnificent mountain views, and great attention to detail. In addition, all linen is provided. If you book half board for your stay, you can enjoy all the holiday treats from Hotel Penzinghof! For short stays, this depends on the weekly program.
Advantages & Interesting Facts
- Free access to the Lavendel Spa with infinity pool
- Visit to the panorama fitness room included
- Swimming pond with children's pool & sunbathing lawn (in summer)
- Prices per apartment/day
- The local tax of €2.60 per person/day is not included in the price
- We charge €50 - 230 per apartment for the final cleaning
- Arrival possible from 2 PM
Additional information
- until 31 days = free of charge
- from 30 days – 8 days = 40% cancellation fee from the stay
- from 7 days – 1 day = 70% cancellation fee from the stay
- in case of late arrival & early departure we charge the whole booking amount = 100% cancellation fee from the stay
The right of withdrawal according to § 18 para. 1 Z. 10 FAGG does not apply, instead the General Terms and Conditions for the Hotel Industry apply – General Terms and Conditions – PDF
With a travel insurance (cancellation coverage also in case of COVID-19 disease) you are on the safe side. We will be happy to take out travel cancellation insurance for you – please let us know. insurance.penzinghof.at
Spring, Summer, Autumn & Winter
Price overview
Tip: You are welcome to book the wonderful pampering breakfast or the pampering half-board for the entire stay in advance.
DATE | DAY PRICE | BREAKFAST Adult / child (6-13 years) | HALF BOARD Adult / child (6-13 years) |
---|---|---|---|
09.05.-05.07.2025 | 81 | 23 / 18 | 51 / 27 |
05.07.-30.08.2025 | 104 | 23 / 18 | 51 / 27 |
30.08.-26.10.2025 | 97 | 23 / 18 | 51 / 27 |
Mid-season | |||
05.12.-22.12.2025 | 103 | 24 / 18 | 52 / 28 |
06.01.-22.01.2026 28.02.-22.03.2026 | 113 | 24 / 18 | 52 / 28 |
25.01.-14.02.2026 21.02.-28.02.2026 | 121 | 24 / 18 | 52 / 28 |
22.12.-06.01.2026 22.01.-25.01.2026 14.02.-21.02.2026 | 138 | 24 / 18 | 56 / 33 |
DATE | DAY PRICE | BREAKFAST Adult / child (6-13 years) | HALF BOARD Adult / child (6-13 years) |
---|---|---|---|
09.05.-05.07.2025 | 120 | 23 / 18 | 51 / 27 |
05.07.-30.08.2025 | 145 | 23 / 18 | 51 / 27 |
30.08.-26.10.2025 | 140 | 23 / 18 | 51 / 27 |
Mid-season | |||
05.12.-22.12.2025 | 145 | 24 / 18 | 52 / 28 |
06.01.-22.01.2026 28.02.-22.03.2026 | 158 | 24 / 18 | 52 / 28 |
25.01.-14.02.2026 21.02.-28.02.2026 | 177 | 24 / 18 | 52 / 28 |
22.12.-06.01.2026 22.01.-25.01.2026 14.02.-21.02.2026 | 196 | 24 / 18 | 56 / 33 |
DATE | DAY PRICE | BREAKFAST Adult / child (6-13 years) | HALF BOARD Adult / child (6-13 years) |
---|---|---|---|
09.05.-05.07.2025 | 153 | 23 / 18 | 51 / 27 |
05.07.-30.08.2025 | 180 | 23 / 18 | 51 / 27 |
30.08.-26.10.2025 | 174 | 23 / 18 | 51 / 27 |
Mid-season | |||
05.12.-22.12.2025 | 172 | 24 / 18 | 52 / 28 |
06.01.-22.01.2026 28.02.-22.03.2026 | 185 | 24 / 18 | 52 / 28 |
25.01.-14.02.2026 21.02.-28.02.2026 | 207 | 24 / 18 | 52 / 28 |
22.12.-06.01.2026 22.01.-25.01.2026 14.02.-21.02.2026 | 230 | 24 / 18 | 56 / 33 |
DATE | DAY PRICE | BREAKFAST Adult / child (6-13 years) | HALF BOARD Adult / child (6-13 years) |
---|---|---|---|
09.05.-05.07.2025 | 174 | 22 / 17 | 46 / 25 |
05.07.-30.08.2025 | 206 | 22 / 17 | 46 / 25 |
30.08.-26.10.2025 | 188 | 22 / 17 | 46 / 25 |
Mid-season | |||
05.12.-22.12.2025 | 192 | 24 / 18 | 52 / 28 |
06.01.-22.01.2026 28.02.-22.03.2026 | 214 | 24 / 18 | 52 / 28 |
25.01.-14.02.2026 21.02.-28.02.2026 | 237 | 24 / 18 | 52 / 28 |
22.12.-06.01.2026 22.01.-25.01.2026 14.02.-21.02.2026 | 263 | 24 / 18 | 56 / 33 |
DATE | DAY PRICE | BREAKFAST Adult / child (6-13 years) | HALF BOARD Adult / child (6-13 years) |
---|---|---|---|
09.05.-05.07.2025 | 231 | 23 / 18 | 51 / 27 |
05.07.-30.08.2025 | 261 | 23 / 18 | 51 / 27 |
30.08.-26.10.2025 | 256 | 23 / 18 | 51 / 27 |
Mid-season | |||
05.12.-22.12.2025 | 347 | 24 / 18 | 52 / 28 |
06.01.-22.01.2026 28.02.-22.03.2026 | 373 | 24 / 18 | 52 / 28 |
25.01.-14.02.2026 21.02.-28.02.2026 | 400 | 24 / 18 | 52 / 28 |
22.12.-06.01.2026 22.01.-25.01.2026 14.02.-21.02.2026 | 428 | 24 / 18 | 56 / 33 |
DATE | DAY PRICE | BREAKFAST Adult / child (6-13 years) | HALF BOARD Adult / child (6-13 years) |
---|---|---|---|
09.05.-05.07.2025 | 341 | 23 / 18 | 51 / 27 |
05.07.-30.08.2025 | 403 | 23 / 18 | 51 / 27 |
30.08.-26.10.2025 | 378 | 23 / 18 | 51 / 27 |
Mid-season | |||
05.12.-22.12.2025 | 468 | 24 / 18 | 52 / 28 |
06.01.-22.01.2026 28.02.-22.03.2026 | 486 | 24 / 18 | 52 / 28 |
25.01.-14.02.2026 21.02.-28.02.2026 | 505 | 24 / 18 | 52 / 28 |
22.12.-06.01.2026 22.01.-25.01.2026 14.02.-21.02.2026 | 534 | 24 / 18 | 56 / 33 |
DATE | DAY PRICE | BREAKFAST Adult / child (6-13 years) | HALF BOARD Adult / child (6-13 years) |
---|---|---|---|
09.05.-05.07.2025 | 477 | 23 / 18 | 51 / 27 |
05.07.-30.08.2025 | 564 | 23 / 18 | 51 / 27 |
30.08.-26.10.2025 | 529 | 23 / 18 | 51 / 27 |
Mid-season | |||
05.12.-22.12.2025 | 655 | 24 / 18 | 52 / 28 |
06.01.-22.01.2026 28.02.-22.03.2026 | 680 | 24 / 18 | 52 / 28 |
25.01.-14.02.2026 21.02.-28.02.2026 | 707 | 24 / 18 | 52 / 28 |
22.12.-06.01.2026 22.01.-25.01.2026 14.02.-21.02.2026 | 748 | 24 / 18 | 56 / 33 |
I have found my room - now all I need is the right feel-good treatment!
Lavender Spa
For our hotel guests the visit to the Lavender Spa with infinity pool & sauna area is included in the overnight rate.
Sauna world
"Textile-free area"

- Swiss stone pine sauna 90°C, bio sauna 60 °C
- Brine steam bath 50°C, infrared cabin 45°C
- Solarium, magnetic field couch
- Fresh Air Room with Crashed Ice Fountain & Surge Shower
- Chatting corner, Harmony relaxation room with water beds
Infinity Pool
"For the whole family"

- 18 meter infinity pool 32°C with massage beds
- Family textile sauna 60°C
- Panorama relaxation room & chatting corner with tea buffet
- Sun terrace with a far view
Applications
"real. of course. enjoy!"

- Massages, Individual & Pampering Treatments
- Peelings & wraps, partner treatments
- Wellness baths in the whirlpool tub
- Pedicure & Manicure
- Cosmetics for Him & Her
- Kids & Teen Wellness