Our guests can be sure that everyone who books directly with us pays the same for the service, namely exactly the price that can be found on our website or in our brochures.
Best price guarantee - with us you book at the lowest price!
Living & Dreaming
Sleep like a log!
In our lovingly furnished rooms, studios & vacation apartments, you can relax like a live!
Noble natural materials and beautiful details create Your temporary world of well-being.
Since the renovation, all rooms are new, even more beautiful and more comfortable!
Facts
- Bath or shower/WC, hairdryer, cosmetic mirror, bathrobe, bath sandals as well as sauna basket with bath towels for sauna and biotope
- HD TV, radio, safe, minibar & telephone
- Internet use via W-Lan in the whole house free of charge
- The balconies offer a wonderful view of nature and the Kitzbühel Alps
Additional information
- until 31 days = free of charge
- from 30 days – 8 days = 40% cancellation fee from the stay
- from 7 days – 1 day = 70% cancellation fee from the stay
- in case of late arrival & early departure we charge the whole booking amount = 100% cancellation fee from the stay
The right of withdrawal according to § 18 para. 1 Z. 10 FAGG does not apply, instead the General Terms and Conditions for the Hotel Industry apply – General Terms and Conditions – PDF
With a travel insurance (cancellation coverage also in case of COVID-19 disease) you are on the safe side. We will be happy to take out travel cancellation insurance for you – please let us know. insurance.penzinghof.at
Spring, Summer, Autumn & Winter
Price overview
Including Penzinghof pampering half board, all listed vacation treats & the relaxing lavender spa per person per day in euros included (plus 2.20 per person/day for local tax).
DATE | UP TO 7 DAYS | FROM 8 DAYS | SURCHARGE FOR ONLY 1 FULL PAYER |
---|---|---|---|
12.07.-27.07.2024 | 129 | -3% | 40 |
27.07.-31.08.2024 | 149 | -3% | 60 |
31.08.-27.10.2024 | 139 | -3% | 50 |
Mid-season | |||
06.12.-23.12.2024 | 145 | -3% | 60 |
06.01.-23.01.2025 08.03.-23.03.2025 | 161 | -3% | 70 |
26.01.-01.03.2025 | 186 | -3% | 80 |
23.12.-06.01.2025 23.01.-26.01.2025 01.03.-08.03.2025 | 208 | -3% | 110 |
Children in parents room | up to 5 years | Free of charge | |
from 6 to 13 years | -65% | ||
3rd bed from 14 years | -50% |
Including Penzinghof pampering half board, all listed vacation treats & the relaxing lavender spa per person per day in euros included (plus 2.20 per person/day for local tax).
DATE | UP TO 7 DAYS | FROM 8 DAYS | SURCHARGE FOR ONLY 1 FULL PAYER |
---|---|---|---|
12.07.-27.07.2024 | 135 | -3% | 40 |
27.07.-31.08.2024 | 155 | -3% | 60 |
31.08.-27.10.2024 | 145 | -3% | 50 |
Mid-season | |||
06.12.-23.12.2024 | 149 | -3% | 60 |
06.01.-23.01.2025 08.03.-23.03.2025 | 168 | -3% | 70 |
26.01.-01.03.2025 | 189 | -3% | 80 |
23.12.-06.01.2025 23.01.-26.01.2025 01.03.-08.03.2025 | 214 | -3% | 110 |
Children in parents room | up to 5 years | Free of charge | |
from 6 to 13 years | -65% | ||
3rd bed from 14 years | -50% |
DATE | UP TO 7 DAYS | FROM 8 DAYS | SURCHARGE FOR ONLY 1 FULL PAYER |
---|---|---|---|
12.07.-27.07.2024 | 135 | -3% | 40 |
27.07.-31.08.2024 | 155 | -3% | 60 |
31.08.-27.10.2024 | 145 | -3% | 50 |
Mid-season | |||
06.12.-23.12.2024 | 149 | -3% | 60 |
06.01.-23.01.2025 08.03.-23.03.2025 | 168 | -3% | 70 |
26.01.-01.03.2025 | 189 | -3% | 80 |
23.12.-06.01.2025 23.01.-26.01.2025 01.03.-08.03.2025 | 214 | -3% | 110 |
Children in parents room | up to 5 years | Free of charge | |
from 6 to 13 years | -65% | ||
3rd bed from 14 years | -50% |
DATE | UNTIL 7 DAYS | FROM 8 DAYS | WITH NURSERY |
---|---|---|---|
12.07.-27.07.2024 | 149 | -3% | 80 |
27.07.-31.08.2024 | 169 | -3% | 95 |
31.08.-27.10.2024 | 159 | -3% | 85 |
Mid-season | |||
06.12.-23.12.2024 | 166 | -3% | 91 |
06.01.-23.01.2025 08.03.-23.03.2025 | 182 | -3% | 107 |
26.01.-01.03.2025 | 204 | -3% | 121 |
23.12.-06.01.2025 23.01.-26.01.2025 01.03.-08.03.2025 | 238 | -3% | 133 |
Children in parents room | up to 5 years | Free of charge | |
from 6 to 13 years | -65% | ||
3rd bed from 14 years | -50% |
Including Penzinghof pampering half board, all listed vacation treats & the relaxing lavender spa per person per day in euros included (plus 2.20 per person/day for local tax).
DATE | UNTIL 7 DAYS | FROM 8 DAYS | |
---|---|---|---|
12.07.-27.07.2024 | 155 | -3% | |
27.07.-31.08.2024 | 175 | -3% | |
31.08.-27.10.2024 | 165 | -3% | |
Mid-season | |||
06.12.-23.12.2024 | 164 | -3% | |
06.01.-23.01.2025 08.03.-23.03.2025 | 181 | -3% | |
26.01.-01.03.2025 | 201 | -3% | |
23.12.-06.01.2025 23.01.-26.01.2025 01.03.-08.03.2025 | 236 | -3% | |
Children in parents room | up to 5 years | Free of charge | |
from 6 to 13 years | -65% | ||
3rd bed from 14 years | -50% |
DATE | UNTIL 7 DAYS | FROM 8 DAYS | WITH NURSERY |
---|---|---|---|
12.07.-27.07.2024 | 168 | -3% | 93 |
27.07.-31.08.2024 | 188 | -3% | 108 |
31.08.-27.10.2024 | 178 | -3% | 98 |
Mid-season | |||
06.12.-23.12.2024 | 179 | -3% | 104 |
06.01.-23.01.2025 08.03.-23.03.2025 | 197 | -3% | 120 |
26.01.-01.03.2025 | 218 | -3% | 134 |
23.12.-06.01.2025 23.01.-26.01.2025 01.03.-08.03.2025 | 249 | -3% | 146 |
Children in parents room | up to 5 years | Free of charge | |
from 6 to 13 years | -65% | ||
3rd bed from 14 years | -50% |
DATE | UNTIL 7 DAYS | FROM 8 DAYS | WITH NURSERY |
---|---|---|---|
12.07.-27.07.2024 | 168 | -3% | 80 |
27.07.-31.08.2024 | 188 | -3% | 95 |
31.08.-27.10.2024 | 178 | -3% | 85 |
Mid-season | |||
06.12.-23.12.2024 | 179 | -3% | 91 |
06.01.-23.01.2025 08.03.-23.03.2025 | 197 | -3% | 107 |
26.01.-01.03.2025 | 218 | -3% | 121 |
23.12.-06.01.2025 23.01.-26.01.2025 01.03.-08.03.2025 | 249 | -3% | 133 |
Children in parents room | up to 5 years | Free of charge | |
from 6 to 13 years | -65% | ||
3rd bed from 14 years | -50% |
DATE | UNTIL 7 DAYS | FROM 8 DAYS | |
---|---|---|---|
12.07.-27.07.2024 | 173 | -3% | |
27.07.-31.08.2024 | 193 | -3% | |
31.08.-27.10.2024 | 183 | -3% | |
Mid-season | |||
06.12.-23.12.2024 | 187 | -3% | |
06.01.-23.01.2025 08.03.-23.03.2025 | 208 | -3% | |
26.01.-01.03.2025 | 226 | -3% | |
23.12.-06.01.2025 23.01.-26.01.2025 01.03.-08.03.2025 | 253 | -3% | |
Children in parents room | up to 5 years | Free of charge | |
from 6 to 13 years | -65% | ||
3rd bed from 14 years | -50% |
DATE | UNTIL 7 DAYS | FROM 8 DAYS | |
---|---|---|---|
12.07.-27.07.2024 | 177 | -3% | |
27.07.-31.08.2024 | 197 | -3% | |
31.08.-27.10.2024 | 187 | -3% | |
Mid-season | |||
06.12.-23.12.2024 | 192 | -3% | |
06.01.-23.01.2025 08.03.-23.03.2025 | 212 | -3% | |
26.01.-01.03.2025 | 229 | -3% | |
23.12.-06.01.2025 23.01.-26.01.2025 01.03.-08.03.2025 | 255 | -3% | |
Children in parents room | up to 5 years | Free of charge | |
from 6 to 13 years | -65% | ||
3rd bed from 14 years | -50% |
DATE | UNTIL 7 DAYS | FROM 8 DAYS | WITH NURSERY |
---|---|---|---|
12.07.-27.07.2024 | 183 | -3% | 93 |
27.07.-31.08.2024 | 203 | -3% | 108 |
31.08.-27.10.2024 | 193 | -3% | 98 |
Mid-season | |||
06.12.-23.12.2024 | 201 | -3% | 98 |
06.01.-23.01.2025 08.03.-23.03.2025 | 217 | -3% | 114 |
26.01.-01.03.2025 | 239 | -3% | 127 |
23.12.-06.01.2025 23.01.-26.01.2025 01.03.-08.03.2025 | 263 | -3% | 141 |
Children in parents room | up to 5 years | Free of charge | |
from 6 to 13 years | -65% | ||
3rd bed from 14 years | -50% |
DATE | DAY PRICE | BREAKFAST Adults / child (6-13 years) | HALF-PENSION Adults / child (6-13 years) |
---|---|---|---|
12.07.-27.07.2024 | 79 | 22 / 17 | 46 / 25 |
27.07.-31.08.2024 | 102 | 22 / 17 | 46 / 25 |
31.08.-27.10.2024 | 90 | 22 / 17 | 46 / 25 |
Mid-season | |||
06.12.-23.12.2024 | 101 | 23 / 18 | 51 / 27 |
06.01.-23.01.2025 08.03.-23.03.2025 | 111 | 23 / 18 | 51 / 27 |
26.01.-01.03.2025 | 119 | 23 / 18 | 51 / 27 |
23.12.-06.01.2025 23.01.-26.01.2025 01.03.-08.03.2025 | 135 | 23 / 18 | 55 / 32 |
DATE | DAY PRICE | BREAKFAST Adults / child (6-13 years) | HALF-PENSION Adults / child (6-13 years) |
---|---|---|---|
12.07.-27.07.2024 | 118 | 22 / 17 | 46 / 25 |
27.07.-31.08.2024 | 142 | 22 / 17 | 46 / 25 |
31.08.-27.10.2024 | 130 | 22 / 17 | 46 / 25 |
Mid-season | |||
06.12.-23.12.2024 | 145 | 23 / 18 | 51 / 27 |
06.01.-23.01.2025 08.03.-23.03.2025 | 158 | 23 / 18 | 51 / 27 |
26.01.-01.03.2025 | 177 | 23 / 18 | 51 / 27 |
23.12.-06.01.2025 23.01.-26.01.2025 01.03.-08.03.2025 | 196 | 23 / 18 | 55 / 32 |
DATE | DAY PRICE | BREAKFAST Adults / child (6-13 years) | HALF-PENSION Adults / child (6-13 years) |
---|---|---|---|
12.07.-27.07.2024 | 150 | 22 / 17 | 46 / 25 |
27.07.-31.08.2024 | 176 | 22 / 17 | 46 / 25 |
31.08.-27.10.2024 | 163 | 22 / 17 | 46 / 25 |
Mid-season | |||
06.12.-23.12.2024 | 172 | 23 / 18 | 51 / 27 |
06.01.-23.01.2025 08.03.-23.03.2025 | 185 | 23 / 18 | 51 / 27 |
26.01.-01.03.2025 | 207 | 23 / 18 | 51 / 27 |
23.12.-06.01.2025 23.01.-26.01.2025 01.03.-08.03.2025 | 230 | 23 / 18 | 55 / 32 |
DATE | DAY PRICE | BREAKFAST Adults / child (6-13 years) | HALF-PENSION Adults / child (6-13 years) |
---|---|---|---|
12.07.-27.07.2024 | 174 | 22 / 17 | 46 / 25 |
27.07.-31.08.2024 | 206 | 22 / 17 | 46 / 25 |
31.08.-27.10.2024 | 188 | 22 / 17 | 46 / 25 |
Mid-season | |||
06.12.-23.12.2024 | 192 | 23 / 18 | 51 / 27 |
06.01.-23.01.2025 08.03.-23.03.2025 | 214 | 23 / 18 | 51 / 27 |
26.01.-01.03.2025 | 237 | 23 / 18 | 51 / 27 |
23.12.-06.01.2025 23.01.-26.01.2025 01.03.-08.03.2025 | 263 | 23 / 18 | 55 / 32 |
DATE | DAY PRICE | BREAKFAST Adults / child (6-13 years) | HALF-PENSION Adults / child (6-13 years) |
---|---|---|---|
12.07.-27.07.2024 | 226 | 22 / 17 | 46 / 25 |
27.07.-31.08.2024 | 256 | 22 / 17 | 46 / 25 |
31.08.-27.10.2024 | 239 | 22 / 17 | 46 / 25 |
Mid-season | |||
06.12.-23.12.2024 | 347 | 23 / 18 | 51 / 27 |
06.01.-23.01.2025 08.03.-23.03.2025 | 373 | 23 / 18 | 51 / 27 |
26.01.-01.03.2025 | 400 | 23 / 18 | 51 / 27 |
23.12.-06.01.2025 23.01.-26.01.2025 01.03.-08.03.2025 | 428 | 23 / 18 | 55 / 32 |
DATE | DAY PRICE | BREAKFAST Adults / child (6-13 years) | HALF-PENSION Adults / child (6-13 years) |
---|---|---|---|
05.05.-09.07.2023 | 334 | 22 / 17 | 46 / 25 |
09.07.-27.08.2023 | 395 | 22 / 17 | 45 / 24 |
27.08.-22.10.2023 | 353 | 22 / 17 | 45 / 24 |
Mid-season | |||
06.12.-23.12.2024 | 468 | 23 / 18 | 51 / 27 |
06.01.-23.01.2025 08.03.-23.03.2025 | 486 | 23 / 18 | 51 / 27 |
26.01.-01.03.2025 | 505 | 23 / 18 | 51 / 27 |
23.12.-06.01.2025 23.01.-26.01.2025 01.03.-08.03.2025 | 534 | 23 / 18 | 55 / 32 |
Feel the power of the Kitzbühel Alps in the mountains and visit the most beautiful places in our region - at the most attractive price.
Packages
Enjoy your time out in the Kitzbühel Alps with your family, with good friends or all to yourself: sporty, culinary, on the mountain or right in the hotel and at the most attractive price. Here you will experience moments of happiness that will accompany you through everyday life for a long time.
I have found my room - now all I need is the right feel-good treatment!
Lavender Spa
For our hotel guests the visit to the Lavender Spa with infinity pool & sauna area is included in the overnight rate.
Sauna world
"Textile-free area"
- Swiss stone pine sauna 90°C, bio sauna 60 °C
- Brine steam bath 50°C, infrared cabin 45°C
- Solarium, magnetic field couch
- Fresh Air Room with Crashed Ice Fountain & Surge Shower
- Chatting corner, Harmony relaxation room with water beds
Infinity pool
"For the whole family"
- 18 meter infinity pool 32°C with massage beds
- Family textile sauna 60°C
- Panorama relaxation room & chatting corner with tea buffet
- Sun terrace with a far view
Applications
"real. natural. enjoy!"
- Massages, Individual & Pampering Treatments
- Peelings & wraps, partner treatments
- Wellness baths in the whirlpool tub
- Pedicure & Manicure
- Cosmetics for Him & Her
- Kids & Teen Wellness